
29,000 BTU Commercial Portable Air Conditioner (7KK30)
by Koldwave
SKU 7KK30
Original price
$7,999.00
Original price
$7,999.00
-
Original price
$7,999.00
Original price
$7,999.00
Current price
$7,088.00
$7,088.00
-
$7,088.00
Current price
$7,088.00

Authorized Koldwave Dealer
✔ No Sales Tax Outside Of Maryland
✔ FREE SHIPPING to Lower 48 States
✔ Manufacturer's 1 Year Warranty
✔ Ships from Farmville, NC
SPECIFICATIONS
Power Supply | V/Ph/Hz | 230/1/60 |
Cooling Capacity | BTU/Hr | 29,000 |
Power Consumption | W | 3,410 |
Rated Current | A | 15.5 |
EER | 8.5 | |
NEMA Plug Configuration | NEMA 6-20P | |
Power Cord Gauge | AWG | 12 |
Power Cord Length | Ft | 10' |
Dimensions (W x D x H) | in | 23" W x 30" D x 48" H |
Weight (Net/Gross) | lbs | 248/280 |
Condensate Tank Volume | gal | 4 |
Number of Cool Air Outlets | 3 | |
Ambient Temperature Range | °F | 64-113 |
Room Cool Mode Set Temperature Range | °F | 64-86 |
Spot Cool Mode Set Temperature Range | °F | 32-86 |
Approx Cooling Area | Ft | 743 Ft |
Refrigerant Type | R-410A | |
Refrigerant Amount | oz | 30 |
Design Pressure (High/Low) | PSIG | 450/250 |
Indoor Air Flow (High/Low) | CFM | 741/635 |
Wheel Diameter | in | 4" |
Hot Air Duct Diameter | in | 16" |
Maximum Duct Length | Ft | 60' |
PRODUCT DETAILS
abc