
60,000 BTU Commercial Portable Air Conditioner (6KK60)
by Koldwave
SKU 6KK60
Original price
$22,058.00
Original price
$22,058.00
-
Original price
$22,058.00
Original price
$22,058.00
Current price
$18,058.00
$18,058.00
-
$18,058.00
Current price
$18,058.00

Authorized Koldwave Dealer
✔ No Sales Tax Outside Of Maryland
✔ FREE SHIPPING to Lower 48 States
✔ Manufacturer's 1 Year Warranty
✔ Ships from Farmville, NC
SPECIFICATIONS
Cooling Capacity | BTU/hr | 60,000 |
Power Supply | V/Ph/Hz | 208-230/1/60 |
Dimensions (W x D x H) | in. | 29" x 44" x 56" |
Weight (Net) | lbs | 673 |
Weight (Gross) | lbs | 690 |
Power Consumption | A | 33 |
Rated Current Amps | A | 28.49 |
Power Consumption | W | 6,260 |
Air Flow (Evaporator) | CFM | 1,700 |
Air Flow (Condenser) | CFM | 3,600 |
Refrigerant | Type | R-410A |
Refrigerant Amount | oz. | 98.8 |
Operating Conditions | °F | 64-113 |
Hot Air Duct Diameter | in. | 20" |
Cooling Area | Ft. | 1,720' |
Power Cord | Gauge | 8 |
Power Cord Length | Ft. | 6' |
Room Cool Mode Set Temperature | °F | 64-86 |
Spot Cool Mode Set Temperature | °F | 32-86 |
Design Pressure Range | PSIG | 453-135 |
Maximum Duct Length | Ft. | 100' |
PRODUCT DETAILS
abc