16000 BTU Portable Air Conditioner (7KK17)
FREE Shipping (Lower 48 United States)
Item ships in 5-7 business days for delivery in 7-14 days.
Ideal For Health Care Facilities, Data Centers & Warehouses
Authorized Koldwave Dealer
✔ No Sales Tax Outside Of Maryland
✔ For Questions Call +1 (800) 376-9266
✔ Manufacturer's 1 Year Warranty
✔ Ships from Farmville, NC
SPECIFICATIONS
| Power Supply | V/Ph/Hz | 115/1/60 |
| Cooling Capacity | BTU/hr | 16,800 |
| Power Consumption | W | 1,740 |
| Rated Current | A | 15.8 |
| Plug Type | NEMA 5-20P | |
| Power Cord Gauge | AWG | 12 |
| Power Cord Length | Ft. | 6' |
| Dimensions W x D x H | in. | 21" x 27" x 41" |
| Weight | Lbs | 179 |
| Number of Cool Air Outlets | Lbs | 2 |
| Condensate Tank | Gallons | 4 Gal |
| Ambient Temperature Range | °F | 64-113 |
| Setting Temperature (Room Cool mode) | °F | 64-86 |
| Setting Temperature (Spot Cool Mode) | °F | 32-86 |
| Application Area (Room Cool Mode) | Ft. | 430ft |
| Refrigerant Type | R-410A | |
| Refrigerant Amount | oz. | 21 |
| Indoor Air Flow (High) | CFM | 470 |
| Indoor Air Flow (Low) | CFM | 400 |
| Wheel Diameter | in. | 3" |
| Hot Air Duct Diameter | in. | 12" |
| Maximum Duck Length (Cold Air Supply) | Ft. | 30' |
| Maximum Duct (Hot Air Discharge) | Ft. | 50' |
PRODUCT DETAILS
abc